| Management number | 222019757 | Release Date | 2026/05/04 | List Price | US$207.72 | Model Number | 222019757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple and affordable, the CP200d radio connects your workforce efficiently and has the flexibility to grow with your business. By combining the best of two-way radio functionality with the latest analog and digital technology, the CP200d is perfect for the everyday user who wants to stay connected. It is fully compatible with the MOTOTRBO family of radios and has superior audio quality, outstanding coverage, long-lasting battery life and more. You can also choose the analog-only model, which gives you great voice communications today with the option to migrate to digital when you are ready. Whatever your needs, the CP200d provides a simple, reliable, cost-effective communication solution to help work crews connect, coordinate and collaborate to get the job done right.
| UPC | 607885238476 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Voltage | 3.7 Volts |
| Tuner Type | VHF |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Manufacturer | Motorola |
| Model Number | AAH01JDC9JA2AN |
| Audible Noise | 16 Decibels |
| BuiltIn Media | CP200D Radio, Whip Antenna, NNTN4497 Li-Ion High Capacity Battery, 3 Inch Belt Clip, 90 Minute Rapid Rate Charger, Standard Lithium Ion Battery, Single Unit Charger, Power Supply, 2 Year Motorola Warranty |
| Frequency Range | 136 174 mhz |
| Mfr Part Number | AAH01JDC9JA2AN |
| Waterproof Rating | IP54 |
| Compatible Devices | Motorola two-way radios, Racing Radios Premium Two-Way Headset, Racing Radios Motorola 2-Pin Headset Cable |
| Number of Channels | 16 |
| Additional Features | Portable |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Connectivity Protocol | MOTOTRBO |
| Talking Range Maximum | 4 Mile |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7"D x 2.4"W x 5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form